Modicon M340
- Type
- Modular PAC
- Applications
- Mid-size process, infrastructure
- Scale / I/O
- X80 I/O; up to 1024DI/256AI class
- Communication & motion
- Ethernet/CANopen/Modbus by CPU
- Engineering software
- Control Expert
Schneider Electric · Modicon
Modular PAC platform for medium process and infrastructure projects using the X80 I/O ecosystem.
This page supports platform, model, I/O and engineering-architecture identification. Confirm the full designation against supply, signal types, networks, expansion modules, software and firmware versions.

PRODUCT OVERVIEW
Modular PAC platform for medium process and infrastructure projects using the X80 I/O ecosystem.
The page retains controller, expansion-I/O, software and model-code information so the review can continue against the actual control architecture.
PLATFORM STRUCTURE AND CORE CAPABILITIES

Modular PAC
X80 I/O; up to 1024DI/256AI class
Ethernet/CANopen/Modbus by CPU
Control Expert
TECHNICAL DATA AND PLATFORM BRANCHES
CONTROLLER REFERENCES
Confirm supply, I/O, electrical outputs, networks, expansion, software and firmware before finalizing the order number.
| Model | Controller type | Supply | Embedded I/O | Output type | Ethernet | Fieldbus / motion | Program / performance | Expansion scale | Software |
|---|---|---|---|---|---|---|---|---|---|
| BMXP341000 | Standard CPU | Rack-powered | No embedded I/O; uses Modicon X80 | - | By model | Modbus | 1792 KB program / 128 KB data (typical) | 512DI / 128AI; 2 racks; 20 application-specific channels | EcoStruxure Control Expert |
| BMXP341000H | Harsh-environment CPU | Rack-powered | No embedded I/O; uses Modicon X80 | - | By model | Modbus | Same class as standard model | 512DI / 128AI; 2 racks; 20 application-specific channels | EcoStruxure Control Expert |
| BMXP342000 | Standard CPU | Rack-powered | No embedded I/O; uses Modicon X80 | - | By model | Modbus | Up to approx. 70 Kinst | 1024DI / 256AI; 4 racks; 36 application-specific channels | EcoStruxure Control Expert |
| BMXP3420102 | CANopen CPU | Rack-powered | No embedded I/O; uses Modicon X80 | - | By model | Modbus + CANopen | Up to approx. 70 Kinst | 1024DI / 256AI; 4 racks; 36 application-specific channels | EcoStruxure Control Expert |
| BMXP3420102CL | Version without memory card | Rack-powered | No embedded I/O; uses Modicon X80 | - | By model | Modbus + CANopen | Up to approx. 70 Kinst | 1024DI / 256AI; 4 racks; 36 application-specific channels | EcoStruxure Control Expert |
| BMXP342020 | Ethernet CPU | Rack-powered | No embedded I/O; uses Modicon X80 | - | Yes | Modbus + Ethernet | Up to approx. 70 Kinst | 1024DI / 256AI; 4 racks; 36 application-specific channels | EcoStruxure Control Expert |
| BMXP342020H | Harsh-environment Ethernet CPU | Rack-powered | No embedded I/O; uses Modicon X80 | - | Yes | Modbus + Ethernet | Up to approx. 70 Kinst | 1024DI / 256AI; 4 racks; 36 application-specific channels | EcoStruxure Control Expert |
| BMXP3420302 | Ethernet/CANopen CPU | Rack-powered | No embedded I/O; uses Modicon X80 | - | Yes | Ethernet + CANopen | Up to approx. 70 Kinst | 1024DI / 256AI; 4 racks; 36 application-specific channels | EcoStruxure Control Expert |
| BMXP3420302CL | Version without memory card | Rack-powered | No embedded I/O; uses Modicon X80 | - | Yes | Ethernet + CANopen | Up to approx. 70 Kinst | 1024DI / 256AI; 4 racks; 36 application-specific channels | EcoStruxure Control Expert |
| BMXP3420302H | Harsh-environment version | Rack-powered | No embedded I/O; uses Modicon X80 | - | Yes | Ethernet + CANopen | Up to approx. 70 Kinst | 1024DI / 256AI; 4 racks; 36 application-specific channels | EcoStruxure Control Expert |
| BMXP3420ITRB | Data-center-specific CPU | Rack-powered | No embedded I/O; uses Modicon X80 | - | Yes | Ethernet / Modbus | Dedicated application package | Configured per project; X80 platform | EcoStruxure Control Expert |
ENGINEERING SOFTWARE
| Software | Controller ranges | Project type | Integration | Version notes | Migration notes |
|---|---|---|---|---|---|
| EcoStruxure Control Expert | M340 / M580 / MC80 | Process, infrastructure, PAC projects | X80, Ethernet RIO, network modules | CPU firmware, DTM, and library versions must be locked | Premium/Quantum migration requires an I/O and network conversion plan |
MODEL-CODE GUIDE
| Code | Meaning | Example | Verify |
|---|---|---|---|
| BMXP34 | M340 processor family prefix | BMXP342020 | Following digits distinguish performance and communication |
| H / CL | H=harsh environment; CL=specific no-card/regional version | BMXP3420302H | Regional availability and storage configuration must be checked |
INQUIRY CHECKLIST
PLATFORM SUMMARY
APPLICATIONS

Review program size, scan cycle, networks, motion control and machine-safety requirements.

Define the architecture around availability, redundancy, remote I/O, communications and engineering software.

Structure the control system around I/O scale, network topology and maintenance.

Begin migration review with the original program, module list, firmware, networks and wiring.
RECOMMENDED PLATFORM RANGES
Modular PAC
This is a platform overview, not a complete system selection. Verify the final configuration against the full catalog number, program, I/O, electrical, network, software, firmware and mechanical conditions.