
Pumps and fans
Starting, speed regulation or soft stopping to suit the load profile.
Schneider Electric · Altivar 212 variable speed drive
Altivar Variable Speed Drives is intended for speed control, process regulation and efficient AC-motor operation. This page brings together the range position, configuration review logic and 29 browsable models. Current, voltage, power, trip or control configurations vary by reference, so selection must use the complete order number.
Open an exact-model page by complete order reference to review specifications, applications and inquiry requirements.

RANGE OVERVIEW
Altivar Variable Speed Drives is intended for speed control, process regulation and efficient AC-motor operation. This page brings together the range position, configuration review logic and 29 browsable models. Current, voltage, power, trip or control configurations vary by reference, so selection must use the complete order number.
Models in the range share a common platform role, but ratings and configuration codes must not be inferred across references. Filter by the power circuit and load first, then review control, mounting and accessories.
CONFIGURATION LOGIC AND REVIEW POINTS

Use the complete reference and power-circuit data to establish the exact rating; do not substitute by series name alone.
Match current, voltage, power or trip configuration to the load and protection-coordination requirements.
Check control voltage, communications, interlocking and auxiliary contacts against the control schematic.
Also review dimensions, wiring, environmental conditions and required accessories.
RANGE MODELS AND KEY DATA
Select a model to open its detail page. The table scrolls horizontally on small screens without widening the page.
| Model | Order reference / configuration | Motor power class | Input voltage | Supply phases | Range application focus |
|---|---|---|---|---|---|
| ATV212HD15N4 | ATV212HD15N4 | 15 kW | 380–480 V AC | 3-phase | HVAC, pump and fan loads |
| ATV212HD30N4 | ATV212HD30N4 | 30 kW | 380–480 V AC | 3-phase | HVAC, pump and fan loads |
| ATV212HD45N4 | ATV212HD45N4 | 45 kW | 380–480 V AC | 3-phase | HVAC, pump and fan loads |
| ATV212HD55N4 | ATV212HD55N4 | 55 kW | 380–480 V AC | 3-phase | HVAC, pump and fan loads |
| ATV212HU55N4 | ATV212HU55N4 | 5.5 kW | 380–480 V AC | 3-phase | HVAC, pump and fan loads |
| ATV212HU75N4 | ATV212HU75N4 | 7.5 kW | 380–480 V AC | 3-phase | HVAC, pump and fan loads |
| ATV310H075N4A | ATV310H075N4A | 0.75 kW | 380–460 V AC | 3-phase | standard machinery and general industrial motors |
| ATV310HU15N4A | ATV310HU15N4A | 1.5 kW | 380–460 V AC | 3-phase | standard machinery and general industrial motors |
| ATV310HU15N4E | ATV310HU15N4E | 1.5 kW | 380–460 V AC | 3-phase | standard machinery and general industrial motors |
| ATV310HU22N4A | ATV310HU22N4A | 2.2 kW | 380–460 V AC | 3-phase | standard machinery and general industrial motors |
| ATV310HU30N4A | ATV310HU30N4A | 3 kW | 380–460 V AC | 3-phase | standard machinery and general industrial motors |
| ATV310HU55N4A | ATV310HU55N4A | 5.5 kW | 380–460 V AC | 3-phase | standard machinery and general industrial motors |
| ATV310HU75N4A | ATV310HU75N4A | 7.5 kW | 380–460 V AC | 3-phase | standard machinery and general industrial motors |
| ATV610C11N4 | ATV610C11N4 | 110 kW | 380–460 V AC | 3-phase | pumps, fans and utility loads |
| ATV610D15N4 | ATV610D15N4 | 15 kW | 380–460 V AC | 3-phase | pumps, fans and utility loads |
| ATV610D37N4 | ATV610D37N4 | 37 kW | 380–460 V AC | 3-phase | pumps, fans and utility loads |
| ATV610D90N4 | ATV610D90N4 | 90 kW | 380–460 V AC | 3-phase | pumps, fans and utility loads |
| ATV610U75N4 | ATV610U75N4 | 7.5 kW | 380–460 V AC | 3-phase | pumps, fans and utility loads |
| ATV61HC11N4 | ATV61HC11N4 | 110 kW | 380–480 V AC | 3-phase | pumps, fans and variable-torque loads |
| ATV61HD11N4Z | ATV61HD11N4Z | 11 kW | 380–480 V AC | 3-phase | pumps, fans and variable-torque loads |
| ATV61HD15N4Z | ATV61HD15N4Z | 15 kW | 380–480 V AC | 3-phase | pumps, fans and variable-torque loads |
| ATV630C25N4 | ATV630C25N4 | 250 kW | 380–480 V AC | 3-phase | process-industry and utility loads |
| ATV71HD15N4Z | ATV71HD15N4Z | 15 kW | 380–480 V AC | 3-phase | high-performance machinery and motor-speed control |
| ATV71HD22N4Z | ATV71HD22N4Z | 22 kW | 380–480 V AC | 3-phase | high-performance machinery and motor-speed control |
| ATV71HD30N4Z | ATV71HD30N4Z | 30 kW | 380–480 V AC | 3-phase | high-performance machinery and motor-speed control |
| ATV71HD37N4Z | ATV71HD37N4Z | 37 kW | 380–480 V AC | 3-phase | high-performance machinery and motor-speed control |
| ATV71HU22N4Z | ATV71HU22N4Z | 2.2 kW | 380–480 V AC | 3-phase | high-performance machinery and motor-speed control |
| ATV71HU30N4Z | ATV71HU30N4Z | 3 kW | 380–480 V AC | 3-phase | high-performance machinery and motor-speed control |
| ATV930D37N4 | ATV930D37N4 | 37 kW | 400–480 V AC | 3-phase | high-performance process control and industrial motors |
REPRESENTATIVE MODEL DATA
SELECTION AND INQUIRY CHECKLIST
TYPICAL APPLICATIONS

Starting, speed regulation or soft stopping to suit the load profile.

Motor control for fans, pumps and utility systems.

Speed and torque management for conveying, machining and general machinery.

Stable operation in continuous-process, supply and treatment systems.
RECOMMENDED MODELS

ATV212HD15N4

ATV212HD30N4

ATV212HD45N4

ATV212HD55N4
Use the model table for initial screening within the range; confirm final ordering configuration from the complete reference and project conditions.