
ABB · Air Circuit Breakers
SACE Emax 3
SACE Emax 3 is organized by the E1.3, E2.3, E4.3 and E6.3 frames. The page retains the workbook base-model matrix, rated-current steps and certified electrical-performance rows; a base designation is not a complete 1SDA order number.
A base designation for a configurable product is not a complete ABB commercial order number. Verify the moving portion, fixed part, terminals, trip unit, accessories and certification for the actual project.
- Brand
- ABB
- Category
- Air Circuit Breakers
SERIES OVERVIEW
Primary identification parameters
- Current range
- IEC 250–6300A;UL/ANSI 250–6000A
- Voltage range
- IECUp to 690Vac UL/ANSI — confirm against current documentation
- Poles
- 3P / 4P
- Mounting
- Fixed / Withdrawable
TECHNICAL DATA · 58 ROWS
Emax3 Models
| Base designation | Frame | Rated current (A) | Performance | Poles | Maximum voltage |
|---|---|---|---|---|---|
| E1.3B 630 | E1.3 | 630 | B | 3P / 4P | 690 Vac |
| E1.3B 800 | E1.3 | 800 | B | 3P / 4P | 690 Vac |
| E1.3B 1000 | E1.3 | 1000 | B | 3P / 4P | 690 Vac |
| E1.3B 1250 | E1.3 | 1250 | B | 3P / 4P | 690 Vac |
| E1.3B 1600 | E1.3 | 1600 | B | 3P / 4P | 690 Vac |
| E1.3C 630 | E1.3 | 630 | C | 3P / 4P | 690 Vac |
| E1.3C 800 | E1.3 | 800 | C | 3P / 4P | 690 Vac |
| E1.3C 1000 | E1.3 | 1000 | C | 3P / 4P | 690 Vac |
| E1.3C 1250 | E1.3 | 1250 | C | 3P / 4P | 690 Vac |
| E1.3C 1600 | E1.3 | 1600 | C | 3P / 4P | 690 Vac |
| E1.3N 250 | E1.3 | 250 | N | 3P / 4P | 690 Vac |
| E1.3N 630 | E1.3 | 630 | N | 3P / 4P | 690 Vac |
| E1.3N 800 | E1.3 | 800 | N | 3P / 4P | 690 Vac |
| E1.3N 1000 | E1.3 | 1000 | N | 3P / 4P | 690 Vac |
| E1.3N 1250 | E1.3 | 1250 | N | 3P / 4P | 690 Vac |
| E1.3N 1600 | E1.3 | 1600 | N | 3P / 4P | 690 Vac |
| E2.3B 1600 | E2.3 | 1600 | B | 3P / 4P | 690 Vac |
| E2.3B 2000 | E2.3 | 2000 | B | 3P / 4P | 690 Vac |
| E2.3N 800 | E2.3 | 800 | N | 3P / 4P | 690 Vac |
| E2.3N 1000 | E2.3 | 1000 | N | 3P / 4P | 690 Vac |
| E2.3N 1250 | E2.3 | 1250 | N | 3P / 4P | 690 Vac |
| E2.3N 1600 | E2.3 | 1600 | N | 3P / 4P | 690 Vac |
| E2.3N 2000 | E2.3 | 2000 | N | 3P / 4P | 690 Vac |
| E2.3N 2500 | E2.3 | 2500 | N | 3P / 4P | 690 Vac |
| E2.3S 250 | E2.3 | 250 | S | 3P / 4P | 690 Vac |
| E2.3S 800 | E2.3 | 800 | S | 3P / 4P | 690 Vac |
| E2.3S 1000 | E2.3 | 1000 | S | 3P / 4P | 690 Vac |
| E2.3S 1250 | E2.3 | 1250 | S | 3P / 4P | 690 Vac |
| E2.3S 1600 | E2.3 | 1600 | S | 3P / 4P | 690 Vac |
| E2.3S 2000 | E2.3 | 2000 | S | 3P / 4P | 690 Vac |
| E2.3S 2500 | E2.3 | 2500 | S | 3P / 4P | 690 Vac |
| E2.3H 800 | E2.3 | 800 | H | 3P / 4P | 690 Vac |
| E2.3H 1000 | E2.3 | 1000 | H | 3P / 4P | 690 Vac |
| E2.3H 1250 | E2.3 | 1250 | H | 3P / 4P | 690 Vac |
| E2.3H 1600 | E2.3 | 1600 | H | 3P / 4P | 690 Vac |
| E2.3H 2000 | E2.3 | 2000 | H | 3P / 4P | 690 Vac |
| E2.3H 2500 | E2.3 | 2500 | H | 3P / 4P | 690 Vac |
| E4.3N 3200 | E4.3 | 3200 | N | 3P / 4P | 690 Vac |
| E4.3N 4000 | E4.3 | 4000 | N | 3P / 4P | 690 Vac |
| E4.3S 3200 | E4.3 | 3200 | S | 3P / 4P | 690 Vac |
| E4.3S 4000 | E4.3 | 4000 | S | 3P / 4P | 690 Vac |
| E4.3H 3200 | E4.3 | 3200 | H | 3P / 4P | 690 Vac |
| E4.3H 4000 | E4.3 | 4000 | H | 3P / 4P | 690 Vac |
| E4.3V 2000 | E4.3 | 2000 | V | 3P / 4P | 690 Vac |
| E4.3V 2500 | E4.3 | 2500 | V | 3P / 4P | 690 Vac |
| E4.3V 3200 | E4.3 | 3200 | V | 3P / 4P | 690 Vac |
| E4.3V 4000 | E4.3 | 4000 | V | 3P / 4P | 690 Vac |
| E6.3H 4000 | E6.3 | 4000 | H | 3P / 4P | 690 Vac |
| E6.3H 5000 | E6.3 | 5000 | H | 3P / 4P | 690 Vac |
| E6.3H 6300 | E6.3 | 6300 | H | 3P / 4P | 690 Vac |
| E6.3V 4000 | E6.3 | 4000 | V | 3P / 4P | 690 Vac |
| E6.3V 5000 | E6.3 | 5000 | V | 3P / 4P | 690 Vac |
| E6.3V 6300 | E6.3 | 6300 | V | 3P / 4P | 690 Vac |
| E6.3X 4000 | E6.3 | 4000 | X | 3P / 4P | 690 Vac |
| E6.3X 5000 | E6.3 | 5000 | X | 3P / 4P | 690 Vac |
| E6.3X 6300 | E6.3 | 6300 | X | 3P / 4P | 690 Vac |
| E2.3C — confirm against current documentation | E2.3 | confirm against current catalog | C | 3P / 4P | confirm against current catalog |
| E4.3C — confirm against current documentation | E4.3 | confirm against current catalog | C | 3P / 4P | confirm against current catalog |
TECHNICAL DATA · 30 ROWS
Emax3 Performance
| Frame / rating | Current range | Ue (Vac) | Ics (kA) | Icu (kA) | Icw 1s (kA) |
|---|---|---|---|---|---|
| E1.3B | 630–1600A | 400/415, 440 | 42 | 42 | 42 |
| E1.3B | 630–1600A | 500/525, 690 | 42 | 42 | 42 |
| E1.3C | 630–1600A | 400/415, 440 | 50 | 50 | 42 |
| E1.3C | 630–1600A | 500/525, 690 | 42 | 42 | 42 |
| E1.3N | 250/630–1600A | 400/415, 440 | 50 | 66 | 50 |
| E1.3N | 250/630–1600A | 500/525, 690 | 50 | 50 | 50 |
| E2.3B | 1600–2000A | 400/415, 440 | 42 | 42 | 42 |
| E2.3B | 1600–2000A | 500/525, 690 | 42 | 42 | 42 |
| E2.3N | 800–2500A | 400/415, 440 | 66 | 66 | 66 |
| E2.3N | 800–2500A | 500/525, 690 | 66 | 66 | 66 |
| E2.3S | 250/800–2500A | 400/415, 440 | 85 | 85 | 66 |
| E2.3S | 250/800–2500A | 500/525, 690 | 66 | 66 | 66 |
| E2.3H | 800–2500A | 400/415, 440 | 100 | 100 | 85 |
| E2.3H | 800–2500A | 500/525, 690 | 85 | 85 | 85 |
| E4.3N | 3200–4000A | 400/415, 440 | 66 | 66 | 66 |
| E4.3N | 3200–4000A | 500/525, 690 | 66 | 66 | 66 |
| E4.3S | 3200–4000A | 400/415, 440 | 85 | 85 | 66 |
| E4.3S | 3200–4000A | 500/525, 690 | 66 | 66 | 66 |
| E4.3H | 3200–4000A | 400/415, 440 | 100 | 100 | 85 |
| E4.3H | 3200–4000A | 500/525, 690 | 85 | 85 | 85 |
| E4.3V | 2000–4000A | 400/415, 440 | 125 | 150 | 100 |
| E4.3V | 2000–4000A | 500/525, 690 | 100 | 100 | 100 |
| E6.3H | 4000–6300A | 400/415, 440 | 100 | 100 | 100 |
| E6.3H | 4000–6300A | 500/525, 690 | 100 | 100 | 100 |
| E6.3V | 4000–6300A | 400/415, 440 | 150 | 150 | 100 |
| E6.3V | 4000–6300A | 500/525 | 130 | 130 | 100 |
| E6.3V | 4000–6300A | 690 | 100 | 100 | 100 |
| E6.3X | 4000–6300A | 400/415, 440 | 150 | 150 | 120 |
| E6.3X | 4000–6300A | 500/525 | 130 | 130 | 120 |
| E6.3X | 4000–6300A | 690 | 120 | 120 | 120 |
TECHNICAL DATA · 11 ROWS
Trip Units
| Trip unit / feature | Protection | Applicable products |
|---|---|---|
| Ekip Aware LI | LI | Emax 3 IEC/UL |
| Ekip Aware LSI | LSI | Emax 3 IEC/UL |
| Ekip Aware LSIG | LSIG | Emax 3 IEC/UL |
| Ekip DIP | LI / LSI / LSIG | Emax 3 IEC — confirm against current documentation |
| Ekip Supply | Confirm against current product documentation | Emax 3 / Emax 2 |
| Ekip Com Modbus RTU / TCP | — | Emax 3 / Emax 2 |
| Profibus / Profinet / EtherNet-IP / IEC 61850 | — | Emax 3 / Emax 2 |
| Ekip Signalling 2K / 4K / 10K | — | Emax 2 Touch Emax 3 — confirm against current documentation |
| Ekip Measuring / Measuring Pro | — | Emax 3 / Emax 2 |
| Ekip Synchrocheck | Confirm against current product documentation | Confirm against current product documentation |
| Ekip Connect + — confirm against current documentation | S/G — confirm against current documentation | Emax 3 |
TECHNICAL DATA · 1 ROWS
Commercial References
| Commercial reference | Rated current | Performance / voltage | Poles | Trip / function |
|---|---|---|---|---|
| 1SDA128953R1 | 2500A | N — confirm against current documentation | 3P | Ekip Aware LSIG |
DATA AND IMAGE BASIS
ABB references and local representative image
The representative image is stored locally. Technical values come from the supplied ABB workbook and its recorded ABB references.
Need help confirming the complete ABB designation?
Submit the nameplate, quantity and application conditions. The direct contact page carries ABB, category and series context automatically.