Modicon M258
- Type
- High-performance machine PLC
- Applications
- Legacy machine projects
- Scale / I/O
- TM5/TM7
- Communication & motion
- Ethernet/CANopen
- Engineering software
- Legacy Machine Expert
Schneider Electric · Modicon
Identification and migration-reference page for M258, LMC058/LMC078, Premium, Quantum and Twido installations.
This page supports platform, model, I/O and engineering-architecture identification. Confirm the full designation against supply, signal types, networks, expansion modules, software and firmware versions.

PRODUCT OVERVIEW
Identification and migration-reference page for M258, LMC058/LMC078, Premium, Quantum and Twido installations.
The page retains controller, expansion-I/O, software and model-code information so the review can continue against the actual control architecture.
PLATFORM STRUCTURE AND CORE CAPABILITIES

High-performance machine PLC
TM5/TM7
Ethernet/CANopen
Legacy Machine Expert
TECHNICAL DATA AND PLATFORM BRANCHES
MIGRATION REVIEW REFERENCE
This table supports identification and inquiry preparation only. It does not imply a one-for-one replacement; revalidate the program, I/O, electrical, network and mechanical conditions.
| Original range / model | Original role | Migration direction | Must verify | One-to-one |
|---|---|---|---|---|
| Twido | Small machine PLC | Modicon M221 | I/O electrical type, expansion modules, communication, program conversion | No |
| TSX Micro | Small modular PLC | M221 / M241 | Rack I/O, communication protocols, program, and wiring | No |
| Modicon M238 | Machine PLC | M241 or M221 | TM2 modules, motion functions, communication, and software version | No |
| Modicon M258 | High-performance machine PLC | M262 | TM5/TM7, number of motion axes, Sercos/CANopen, program libraries | No |
| LMC058 | Motion controller | M262 motion type | Axis count, synchronization cycle, Sercos devices, program libraries | No |
| LMC078 | Motion controller | M262 or new motion platform | Axis count, drive topology, safety, and motion libraries | No |
| Modicon Premium | Process PLC/PAC | M340 or M580 | TSX I/O, network, racks, program, and downtime window | No |
| Modicon Quantum | Large process PLC/PAC | M580 | Quantum I/O, Modbus Plus, redundancy, network, and program | No |
| Modicon Momentum | Distributed legacy platform | M340/M580 + new distributed I/O | I/O bases, network, response time, and field wiring | No |
| BMXP342010 | M340 CANopen CPU | BMXP3420102 | Memory card, firmware, software, and certification | To be confirmed |
| BMXP342030 | M340 Ethernet/CANopen CPU | BMXP3420302 | Memory card, firmware, software, and certification | To be confirmed |
| TM100C16R / C24R / C40R | M100 legacy reference numbers | Corresponding RN models | Terminals, supply, program version, and regional availability | To be confirmed |
| TM171ODM22R | M171 HVAC controller | TM173ODM22R | I/O, communication, dimensions, application libraries | No |
| TM171PDM27R / TM172ODM28R | HVAC controller | TM172PDG28RI and other new reference numbers | I/O, BACnet/Modbus, display, and Web functions | No |
| BMXCRA31200 | X80 remote I/O adapter | BMXCRA31210 | M580 firmware, topology, backplane, and downtime plan | To be confirmed |
| Modicon MC80 partial reference numbers | Compact process controller | M340/M580/M200 by application | On-board I/O, Control Expert project, communication, and cabinet | No |
INQUIRY CHECKLIST
PLATFORM SUMMARY
APPLICATIONS

Review program size, scan cycle, networks, motion control and machine-safety requirements.

Define the architecture around availability, redundancy, remote I/O, communications and engineering software.

Structure the control system around I/O scale, network topology and maintenance.

Begin migration review with the original program, module list, firmware, networks and wiring.
RECOMMENDED PLATFORM RANGES
High-performance machine PLC
Motion controller
Modular PLC/PAC
Large PLC/PAC
This is a platform overview, not a complete system selection. Verify the final configuration against the full catalog number, program, I/O, electrical, network, software, firmware and mechanical conditions.