Modicon M580
- Type
- Ethernet PAC
- Applications
- Large process and critical infrastructure
- Scale / I/O
- X80/remote I/O; up to 31 RIO racks class
- Communication & motion
- Ethernet RIO, Modbus TCP, EtherNet/IP
- Engineering software
- Control Expert
Schneider Electric · Modicon
Ethernet PAC platform for large process and critical infrastructure with X80 and remote I/O architectures.
This page supports platform, model, I/O and engineering-architecture identification. Confirm the full designation against supply, signal types, networks, expansion modules, software and firmware versions.

PRODUCT OVERVIEW
Ethernet PAC platform for large process and critical infrastructure with X80 and remote I/O architectures.
The page retains controller, expansion-I/O, software and model-code information so the review can continue against the actual control architecture.
PLATFORM STRUCTURE AND CORE CAPABILITIES

Ethernet PAC
X80/remote I/O; up to 31 RIO racks class
Ethernet RIO, Modbus TCP, EtherNet/IP
Control Expert
TECHNICAL DATA AND PLATFORM BRANCHES
CONTROLLER REFERENCES
Confirm supply, I/O, electrical outputs, networks, expansion, software and firmware before finalizing the order number.
| Model | Controller type | Supply | Embedded I/O | Output type | Ethernet | Fieldbus / motion | Program / performance | Expansion scale | Software |
|---|---|---|---|---|---|---|---|---|---|
| BMEP581020 | Standard DIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 4 MB | 61 Ethernet devices; 4 local racks; 1024DI / 256AI | EcoStruxure Control Expert |
| BMEP582020 | Standard DIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 8 MB | 125 Ethernet devices; 4 local racks; 2048DI / 512AI | EcoStruxure Control Expert |
| BMEP582040 | DIO+RIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 8 MB | 61 Ethernet devices; 8 remote I/O racks; 2048DI / 512AI | EcoStruxure Control Expert |
| BMEP583020 | Standard DIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 12 MB | Per catalog class; 8 local racks (by architecture); medium-to-large systems | EcoStruxure Control Expert |
| BMEP583040 | DIO+RIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 12 MB | Per catalog class; 16 remote I/O racks (per catalog); medium-to-large systems | EcoStruxure Control Expert |
| BMEP584020 | Standard DIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 16 MB | Per catalog class; 8 local racks (by architecture); large systems | EcoStruxure Control Expert |
| BMEP584040 | DIO+RIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 16 MB | Per catalog class; 16 remote I/O racks (per catalog); large systems | EcoStruxure Control Expert |
| BMEP585040 | High-performance DIO+RIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 24 MB | 61 Ethernet devices; 31 remote I/O racks; large systems | EcoStruxure Control Expert |
| BMEP586040 | High-performance DIO+RIO CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | 64 MB | 61 Ethernet devices; 31 remote I/O racks; very large systems | EcoStruxure Control Expert |
| BMEP581020H | Harsh-environment/conformal-coated CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | Corresponds to standard CPU class | Suitable for harsh environments; availability range to be confirmed per country site | EcoStruxure Control Expert |
| BMEP582020H | Harsh-environment/conformal-coated CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | Corresponds to standard CPU class | Suitable for harsh environments; availability range to be confirmed per country site | EcoStruxure Control Expert |
| BMEP585040C | Harsh-environment/conformal-coated CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | Corresponds to standard CPU class | Suitable for harsh environments; availability range to be confirmed per country site | EcoStruxure Control Expert |
| BMEP586040C | Harsh-environment/conformal-coated CPU | X80 Ethernet rack-powered | No embedded I/O; uses X80/remote I/O | - | Built-in Ethernet | EtherNet/IP, Modbus TCP, RIO/DIO by model | Corresponds to standard CPU class | Suitable for harsh environments; availability range to be confirmed per country site | EcoStruxure Control Expert |
ENGINEERING SOFTWARE
| Software | Controller ranges | Project type | Integration | Version notes | Migration notes |
|---|---|---|---|---|---|
| EcoStruxure Control Expert | M340 / M580 / MC80 | Process, infrastructure, PAC projects | X80, Ethernet RIO, network modules | CPU firmware, DTM, and library versions must be locked | Premium/Quantum migration requires an I/O and network conversion plan |
MODEL-CODE GUIDE
| Code | Meaning | Example | Verify |
|---|---|---|---|
| BMEP / BMEH | BMEP=standalone CPU; BMEH=Hot Standby CPU | BMEH586040 | Hot-standby CPUs must be used in pairs within a complete redundant architecture |
| 020 / 040 | 020 is usually DIO type; 040 usually supports RIO architecture | BMEP584040 | Final capability depends on CPU class and catalog |
| S / H / C | S=Safety; H=harsh environment; C=conformal-coated/environmental version | BMEP586040S | Letter meaning must be interpreted with the full reference number |
INQUIRY CHECKLIST
PLATFORM SUMMARY
APPLICATIONS

Review program size, scan cycle, networks, motion control and machine-safety requirements.

Define the architecture around availability, redundancy, remote I/O, communications and engineering software.

Structure the control system around I/O scale, network topology and maintenance.

Begin migration review with the original program, module list, firmware, networks and wiring.
RECOMMENDED PLATFORM RANGES
Ethernet PAC
This is a platform overview, not a complete system selection. Verify the final configuration against the full catalog number, program, I/O, electrical, network, software, firmware and mechanical conditions.