Modicon TM3
- Type
- Machine-type I/O system
- Applications
- Expansion for M221/M241/M251/M262
- Scale / I/O
- Digital/analog/expert/safety modules
- Communication & motion
- Local bus and bus couplers
- Engineering software
- With controller software
Schneider Electric · Modicon
Local and bus-coupled digital, analog, expert and safety I/O for M221, M241, M251 and M262.
This page supports platform, model, I/O and engineering-architecture identification. Confirm the full designation against supply, signal types, networks, expansion modules, software and firmware versions.

PRODUCT OVERVIEW
Local and bus-coupled digital, analog, expert and safety I/O for M221, M241, M251 and M262.
The page retains controller, expansion-I/O, software and model-code information so the review can continue against the actual control architecture.
PLATFORM STRUCTURE AND CORE CAPABILITIES

Machine-type I/O system
Digital/analog/expert/safety modules
Local bus and bus couplers
With controller software
TECHNICAL DATA AND PLATFORM BRANCHES
I/O & EXPANSION MODULES
Verify module compatibility, terminals, electrical ranges and firmware against the actual controller configuration.
| Model / platform | Category | Channels / function | Compatible controllers | Parameters |
|---|---|---|---|---|
| TM3AI4 | Analog input | 4 analog input channels | M221/M241/M251/M262 | Voltage/current, by module configuration |
| TM3AI8 | Analog input | 8 analog input channels | M221/M241/M251/M262 | High-density analog input |
| TM3AM6 | Mixed analog | 4AI + 2AO | M221/M241/M251/M262 | Mixed analog module |
| TM3AQ2 | Analog output | 2 analog output channels | M221/M241/M251/M262 | Voltage/current output |
| TM3AQ4 | Analog output | 4 analog output channels | M221/M241/M251/M262 | Voltage/current output |
| TM3DI8 | Digital input | 8DI | M221/M241/M251/M262 | 24 Vdc digital input |
| TM3DI8A | Digital input | 8DI | M221/M241/M251/M262 | 24 Vdc digital input |
| TM3DI16 | Digital input | 16DI | M221/M241/M251/M262 | High-density digital input |
| TM3DM8R | Mixed digital | 4DI + 4 relay DO | M221/M241/M251/M262 | Mixed I/O |
| TM3DQ8R | Relay output | 8DO relay | M221/M241/M251/M262 | Relay output |
| TM3DQ8T | Transistor output | 8DO PNP | M221/M241/M251/M262 | Sourcing transistor output |
| TM3DQ16R | Relay output | 16DO relay | M221/M241/M251/M262 | High-density relay output |
| TM3DQ16T | Transistor output | 16DO PNP | M221/M241/M251/M262 | High-density sourcing output |
| TM3TI4 | Temperature input | 4 temperature input channels | M221/M241/M251/M262 | Thermocouple/RTD by module |
| TM3TI8T | Temperature input | 8 temperature input channels | M221/M241/M251/M262 | High-density temperature input |
| TM3XTRA1 | Bus expansion | Transmitter module | M221/M241/M251/M262 | With TM3XREC1; bus extension |
| TM3XREC1 | Bus expansion | Receiver module | M221/M241/M251/M262 | With TM3XTRA1; typical maximum 5m |
| TM3BCEIP | Bus coupler | EtherNet/IP / Modbus TCP | Distributed TM3 | Ethernet bus coupler |
| TM3BCCO | Bus coupler | CANopen | Distributed TM3 | CANopen bus coupler |
| TM3BCSL | Bus coupler | Modbus serial | Distributed TM3 | Serial bus coupler |
MODEL-CODE GUIDE
| Code | Meaning | Example | Verify |
|---|---|---|---|
| AI/AQ/DI/DQ/DM/TI | Analog input/output, digital input/output, mixed, temperature | TM3AI8 / TM3DQ16T | Channel type, terminals, and signal range must be checked |
INQUIRY CHECKLIST
PLATFORM SUMMARY
APPLICATIONS

Review program size, scan cycle, networks, motion control and machine-safety requirements.

Define the architecture around availability, redundancy, remote I/O, communications and engineering software.

Structure the control system around I/O scale, network topology and maintenance.

Begin migration review with the original program, module list, firmware, networks and wiring.
RECOMMENDED PLATFORM RANGES
Machine-type I/O system
This is a platform overview, not a complete system selection. Verify the final configuration against the full catalog number, program, I/O, electrical, network, software, firmware and mechanical conditions.